• Home
  • Airline Info
    • Our Pilots
    • Ranks
    • Awards
    • Meet Our Staff
    • Contact Us
  • Hubs and Fleet
    • Tampa
    • Charleston
    • Reagan National
    • Oakland
    • Kahului
    • Our Fleet
  • Live Map
  • Join Pirate Airlines Virtual

Benjamin Duva's Statistics

    Name Benjamin Duva Hours 409.46
    Pilot ID PVX1801 Flights 37
    Rank Senior Captain Last Flight 2 Days ago
    Hire Date: 06/23/2022 Last Flight Date 03/18/2023

    View Crew List

Benjamin Duva


Benjamin's Awards

    First Flight - Awarded for completing first flight -200 FPM - Awarded for a -200 FPM or less landing -150 FPM - Awarded for -150 FPM or less Landing Pilot of the Month - Awarded for Pilot of the Month -100 FPM - Awarded for -100 FPM or less landing

Benjamin's Lastest Flights

Flight Number Departure Arrival Aircraft Flight Time Submitted Status
PAV1680 KMSY KTPA BOEING 737-7 (N820PT) 01.15 03/18/2023
PAV1723 KMCO KMSY BOEING 737-7 (N820PT) 01.34 03/17/2023
PAV1665 MBPV MYNN BOEING 737-6 (N808PT) 01.08 03/14/2023
PAV1653 MKJP MBPV BOEING 737-6 (N808PT) 01.12 03/13/2023
PAV1475 MYGF MKJP BOEING 757-2 (N420PT) 01.34 03/10/2023
PAV1104 KEYW MYGF BOMBARDIER C (N786PX) 00.52 03/08/2023
PAV1146 MYNN KEYW BOEING 717-2 (N248PT) 00.59 03/07/2023
PAV1367 MKJP MYNN BOEING 717-2 (N248PT) 01.22 03/06/2023
PAV764 PHKO PHLI BOEING 717-2 (N230PT) 01.19 03/03/2023
PAV973 TBPB TIST BOEING 737-7 (N371PT) 01.29 03/02/2023
PAV869 TFFR TBPB DEHAVILLAND (N841PE) 00.49 02/27/2023
PAV753 PHNL PHKO BOEING 737-7 (N371PT) 00.40 02/26/2023
PAV3153 TIST TFFR BOEING 717-2 (N230PT) 01.01 02/23/2023
PAV973 TBPB TIST MD-88 (N258PT) 01.29 02/21/2023
PAV869 TFFR TBPB DEHAVILLAND (N844PE) 01.01 02/20/2023
PAV9125 TFFR TIST FOKKER 50 (N846PE) 01.19 02/16/2023
PAV7644 TNCM TFFR ATR 42-500/6 (N851PE) 00.52 02/14/2023
PVX131 KTPA MKJS BOEING 737-7 (N371PT) 01.48 02/07/2023
PAV2887 KCLT KSAV FOKKER 50 (N848PE) 01.03 02/02/2023
PAV2952 KCHO KCLT FOKKER 50 (N848PE) 01.25 02/01/2023
PAV2071 KCHO KORF ATR 42-500/6 (N851PE) 00.41 01/30/2023
PAV2951 KCLT KCHO ATR 42-500/6 (N851PE) 01.07 01/30/2023
PAV2886 KSAV KCLT DEHAVILLAND (N838PE) 00.58 01/27/2023
PAV2158 KJAX KSAV FOKKER 50 (N845PE) 00.43 01/25/2023
PAV687 KCHS KSAV FOKKER 50 (N845PE) 00.46 01/21/2023
PAV1075 KMEM KCHS MD-88 (N251PT) 01.26 01/19/2023
PAV1051 KSDF KMEM BOEING 737-7 (N371PT) 1.5 01/17/2023
PAV259 KFLL KSDF BOEING 737-7 (N371PT) 02.18 01/16/2023
PEX810 KTPA KFLL BOMBARDIER C (N786PX) 1.05 01/12/2023
PAV8954 KORF KDCA BOEING 737-6 (N370PT) 00.49 07/25/2022
PAV9021 KDCA KORF BOEING 737-6 (N369PT) 00.37 07/25/2022
PEX852 KCHO KDCA FOKKER 50 (N849PE) 00.29 07/24/2022
PEX851 KDCA KCHO FOKKER 50 (N849PE) 00.41 07/24/2022
PEX852 KCHO KDCA DEHAVILLAND (N843PE) 00.28 07/22/2022
PEX851 KDCA KCHO SHORTS SD 36 (N201PE) 00.42 07/21/2022
PEX8122 KPNS KJAX FOKKER 50 (N845PE) 01.14 07/11/2022
PEX8121 KTPA KPNS FOKKER 50 (N845PE) 01.26 07/10/2022

copyright © 2023 - Pirate Airlines Virtual, all rights reserved.

CMS by phpVMS - Your IP address is: 3.235.173.24 - ✈ Ocean Blue v3.0.2 made with ❤ by 209 Studios